Database Consultant | ||
Department of Forestry | ||
● Exciting opportunity within the Reforestation Project | ||
● Contract fixed number of days position | ||
● Port Vila based with travel to the islands | ||
The Organisation | ||
The Department of Forestry is focused on a Reforestation Project, collecting and replanting selected species of trees in farm areas destroyed by natural disasters, and offering new business opportunities within Vanuatu. | ||
The Position | ||
This role will be central to the development of a web-based Database and reporting system that can provide relevant information on the current and future reforestation and logging plans throughout Vanuatu. The person will need to liaise with many stakeholders from farmers to Government officials, to determine information needs and to develop a sustainable Database system. | ||
Essential Selection Criteria | ||
► A minimum of a Bachelors degree in ICT, computer science, or other relevant field | ||
► Sound experience in database programming with internet access | ||
► Demonstrated ability to gather detailed information and workflow requirements from various stakeholders | ||
► Experience in documenting and user training for databases | ||
► Experience with Geographic Information Systems and remote sensors | ||
Desirable Selection Criteria | ||
► Experience working in Vanuatu, or other South Pacific nations | ||
► Ability to communicate effectively in English, Bislama and/or French | ||
► Sound interpersonal skills and ability to relate to all stakeholders | ||
How to Apply | ||
Please click on the link below to download a job description with details on how to apply online. Please contact Lenise Monteiro on +678 779-9925 for further information | ||
Applications close 4pm *** EXTENDED TO 21 June 2017 *** | ||
Applications are now closed | ||
▼